<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InTouch Control Systems</title>
	<atom:link href="http://www.intouchcontrols.ie/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intouchcontrols.ie</link>
	<description>Building Energy Management Systems</description>
	<lastBuildDate>Tue, 17 Jan 2017 10:20:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>InTouch Reporting App</title>
		<link>http://www.intouchcontrols.ie/index.php/intouch-reporting-app/</link>
		<comments>http://www.intouchcontrols.ie/index.php/intouch-reporting-app/#comments</comments>
		<pubDate>Sat, 17 Jan 2015 08:29:26 +0000</pubDate>
		<dc:creator>Intouch Controls</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.intouchcontrols.ie/?p=650</guid>
		<description><![CDATA[<p>Powerful and simple to use, the brand new InTouch Reporting App makes it faster and easier for you to let us know what needs to be done. Designed and built.. <a href="http://www.intouchcontrols.ie/index.php/intouch-reporting-app/" class="readmore">read more</a></p><p>The post <a href="http://www.intouchcontrols.ie/index.php/intouch-reporting-app/">InTouch Reporting App</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Powerful and simple to use, the brand new InTouch Reporting App makes it faster and easier for you to let us know what needs to be done. Designed and built to help you send and track your InTouch maintenance requests, the new app saves you time and energy.</p>
<p>The post <a href="http://www.intouchcontrols.ie/index.php/intouch-reporting-app/">InTouch Reporting App</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intouchcontrols.ie/index.php/intouch-reporting-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Energy Awards 2014</title>
		<link>http://www.intouchcontrols.ie/index.php/sustainable-energy-awards-2014-2/</link>
		<comments>http://www.intouchcontrols.ie/index.php/sustainable-energy-awards-2014-2/#comments</comments>
		<pubDate>Fri, 21 Nov 2014 13:20:32 +0000</pubDate>
		<dc:creator>Intouch Controls</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.intouchcontrols.ie/?p=499</guid>
		<description><![CDATA[<p>&#160; &#160; Congratulations to Cork Airport &#8211; Winners of the Public Sector &#8211; Sustainable Energy Awards 2014. InTouch Controls are delighted to work with Cork Airport to enable them to.. <a href="http://www.intouchcontrols.ie/index.php/sustainable-energy-awards-2014-2/" class="readmore">read more</a></p><p>The post <a href="http://www.intouchcontrols.ie/index.php/sustainable-energy-awards-2014-2/">Sustainable Energy Awards 2014</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intouchcontrols.ie/wp-content/uploads/2014/11/SEAI3.png"><img class="alignleft size-full wp-image-495" alt="SEAI" src="http://www.intouchcontrols.ie/wp-content/uploads/2014/11/SEAI3.png" width="205" height="60" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Congratulations to Cork Airport &#8211; Winners of the Public Sector &#8211; Sustainable Energy Awards 2014.</p>
<p>InTouch Controls are delighted to work with Cork Airport to enable them to achieve their energy targets.</p>
<p><a href="http://www.seai.ie/Your_Business/Sustainable_Energy_Awards/Winners_2014/Public-Sector/Public-Sector-Award-Winner.html">http://www.seai.ie/Your_Business/Sustainable_Energy_Awards/Winners_2014/Public-Sector/Public-Sector-Award-Winner.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.intouchcontrols.ie/index.php/sustainable-energy-awards-2014-2/">Sustainable Energy Awards 2014</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intouchcontrols.ie/index.php/sustainable-energy-awards-2014-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cork Airport Reports 35% Energy Savings since 2009</title>
		<link>http://www.intouchcontrols.ie/index.php/cork-airport-reports-35-energy-savings-since-2009/</link>
		<comments>http://www.intouchcontrols.ie/index.php/cork-airport-reports-35-energy-savings-since-2009/#comments</comments>
		<pubDate>Fri, 30 May 2014 11:23:09 +0000</pubDate>
		<dc:creator>Intouch Controls</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.intouchcontrols.ie/?p=448</guid>
		<description><![CDATA[<p>Cork Airport has reported it has achieved a 35% saving on its total energy consumption since 2009, resulting in cost savings of almost €575,000 per year over the past five.. <a href="http://www.intouchcontrols.ie/index.php/cork-airport-reports-35-energy-savings-since-2009/" class="readmore">read more</a></p><p>The post <a href="http://www.intouchcontrols.ie/index.php/cork-airport-reports-35-energy-savings-since-2009/">Cork Airport Reports 35% Energy Savings since 2009</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Cork Airport has reported it has achieved a 35% saving on its total energy consumption since 2009, resulting in cost savings of almost €575,000 per year over the past five years. The achievement in reducing its carbon footprint by more than a third has been recognised by the Sustainable Energy Authority of Ireland (SEAI).</p>
<p>The authority ranked the airport within the top 2% of 190 public bodies and Ireland’s fourth best performer overall in terms of energy reduction.</p>
<p>Cork Airport has introduced a continuous approach to energy management, focusing on optimising the existing operational control of the airport and ensuring all equipment and practices are as efficient as possible.</p>
<p>With 6 years remaining to the 2020 deadline of the National Energy Efficiency Action Plan, Cork Airport has surpassed the 33% target set out for public sector bodies and says it continuing to drive energy efficiency measures for continuous improvement.</p>
<p>Cork Airport managing director, Niall MacCarthy, explains: “We are absolutely delighted that Cork Airport has reduced its energy bills by 35% since 2009.</p>
<p>“This result is a great recognition of the initiatives, which Cork Airport has undertaken to ensure that we have the most effective approach to energy management.</p>
<p>“We have successfully achieved annual savings of €575,000 since 2009, which is a testimony to the hard work of all of the team at Cork Airport to make sure that we are continuously reducing emissions and reducing costs.”</p>
<p>Cork Airport is the international gateway to the south of Ireland, and welcomed more than 2.2 million passengers a year.</p>
<p><a href="http://www.intouchcontrols.ie/wp-content/uploads/2013/05/cork-airport.png"><img class="alignleft size-full wp-image-201" alt="cork-airport" src="http://www.intouchcontrols.ie/wp-content/uploads/2013/05/cork-airport.png" width="150" height="70" /></a></p>
<p>The post <a href="http://www.intouchcontrols.ie/index.php/cork-airport-reports-35-energy-savings-since-2009/">Cork Airport Reports 35% Energy Savings since 2009</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intouchcontrols.ie/index.php/cork-airport-reports-35-energy-savings-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InTouch Controls Achieve ISO9001:2008 Certification in Quality Management Systems</title>
		<link>http://www.intouchcontrols.ie/index.php/441/</link>
		<comments>http://www.intouchcontrols.ie/index.php/441/#comments</comments>
		<pubDate>Fri, 30 May 2014 11:02:36 +0000</pubDate>
		<dc:creator>Intouch Controls</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.intouchcontrols.ie/?p=441</guid>
		<description><![CDATA[<p>InTouch Control Systems Ltd. is proud to announce its recent ISO 9001:2008 certification in Quality Management. For our current clients, our approval for ISO 9001:2008 provides peace of mind that.. <a href="http://www.intouchcontrols.ie/index.php/441/" class="readmore">read more</a></p><p>The post <a href="http://www.intouchcontrols.ie/index.php/441/">InTouch Controls Achieve ISO9001:2008 Certification in Quality Management Systems</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>InTouch Control Systems Ltd. is proud to announce its recent ISO 9001:2008 certification in Quality Management.</p>
<p>For our current clients, our approval for ISO 9001:2008 provides peace of mind that we are committed to the continual improvement of our services,<br />
enabling them to be confident that they are dealing with a reputable organisation that treats the needs of its clients as priority.<br />
By regularly evaluating the performance of our organization at every level, we assure our customers that we are committed to providing them with superior customer service and the highest quality products.</p>
<p>For prospective clients it provides assurances that InTouch Controls Systems Ltd. work within robust management framework to the highest standards.</p>
<p>It is also recognition of the achievements of our team in applying a commitment to quality at the forefront of everything they do.</p>
<p>&nbsp;</p>
<p>Read all about it in the BS News.  <a href="http://issuu.com/patlehane/docs/building_services_news_may_june__20/1">http://issuu.com/patlehane/docs/building_services_news_may_june__20/1</a><br />
<a href="http://www.intouchcontrols.ie/wp-content/uploads/2014/05/ISO-9001_Rev-1.png"><img class="alignleft size-full wp-image-442" alt="ISO 9001_Rev 1" src="http://www.intouchcontrols.ie/wp-content/uploads/2014/05/ISO-9001_Rev-1.png" width="189" height="91" /></a></p>
<p>The post <a href="http://www.intouchcontrols.ie/index.php/441/">InTouch Controls Achieve ISO9001:2008 Certification in Quality Management Systems</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intouchcontrols.ie/index.php/441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EirGen Pharma Extension</title>
		<link>http://www.intouchcontrols.ie/index.php/eirgen-pharma-extension/</link>
		<comments>http://www.intouchcontrols.ie/index.php/eirgen-pharma-extension/#comments</comments>
		<pubDate>Tue, 08 Apr 2014 13:26:58 +0000</pubDate>
		<dc:creator>Intouch Controls</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.intouchcontrols.ie/?p=395</guid>
		<description><![CDATA[<p>Eirgen Pharma&#8217;s Building Energy Management System InTouch Control Systems are proud to be associated with the design and commissioning of the Building Management System for EirGen Pharma’s state of the.. <a href="http://www.intouchcontrols.ie/index.php/eirgen-pharma-extension/" class="readmore">read more</a></p><p>The post <a href="http://www.intouchcontrols.ie/index.php/eirgen-pharma-extension/">EirGen Pharma Extension</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<h4>Eirgen Pharma&#8217;s Building Energy Management System</h4>
<p>InTouch Control Systems are proud to be associated with the design and commissioning of the Building Management System for EirGen Pharma’s state of the art high containment facility in Waterford.</p>
<p>EirGen Pharma specialises in the development, manufacture and registration of high potency cancer therapy products using innovative isolation technology to allow handling of high potency or moisture sensitive products in an environment which is safe to both the user and the product for global pharmaceutical markets.</p>
<p>InTouch Control Systems would like to take this opportunity to congratulate EirGen on their success and wish them continued success for the future in Ireland.</p>
<p><a href="http://www.youtube.com/watch?v=8p_WowoY0o4&amp;sns=em">http://www.youtube.com/watch?v=8p_WowoY0o4&amp;sns=em</a><a href="http://www.youtube.com/watch?v=8p_WowoY0o4&amp;sns=em"><br />
</a></p>
<p><a href="http://www.intouchcontrols.ie/wp-content/uploads/2013/05/EirGen.jpg"><img class="alignleft size-medium wp-image-394" alt="EirGen" src="http://www.intouchcontrols.ie/wp-content/uploads/2013/05/EirGen-300x150.jpg" width="300" height="150" /></a></p>
<p>The post <a href="http://www.intouchcontrols.ie/index.php/eirgen-pharma-extension/">EirGen Pharma Extension</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intouchcontrols.ie/index.php/eirgen-pharma-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans Behaving Badly</title>
		<link>http://www.intouchcontrols.ie/index.php/humans-behaving-badly/</link>
		<comments>http://www.intouchcontrols.ie/index.php/humans-behaving-badly/#comments</comments>
		<pubDate>Wed, 19 Mar 2014 11:23:18 +0000</pubDate>
		<dc:creator>Intouch Controls</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.intouchcontrols.ie/?p=380</guid>
		<description><![CDATA[<p>Steve Browning of Trend Control Systems examines why people treat energy use in the workplace differently to their own homes — and what measures can be put in place to.. <a href="http://www.intouchcontrols.ie/index.php/humans-behaving-badly/" class="readmore">read more</a></p><p>The post <a href="http://www.intouchcontrols.ie/index.php/humans-behaving-badly/">Humans Behaving Badly</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Steve Browning of Trend Control Systems examines why people treat energy use in the workplace differently to their own homes — and what measures can be put in place to combat this problem.</p>
<p>If further proof was required of the need for human beings to address their behaviour regarding energy use it came in a 2013 report by the U.K. Intergovernmental Panel on Climate Change (IPCC). It stated that scientists are 95% certain that we humans are the ‘dominant cause’ of global warming since the 1950s.<br />
This view probably won’t come as much of a surprise. However, the good news is that through greater awareness of the effects of CO2, combined with the financial implications of rising utility bills, individuals are more willing and able than ever to use energy wisely. This is definitely the case when it comes to the domestic sector, but in workplaces throughout the nation energy is being wasted on a truly colossal scale. The question is, why are so many people prepared to treat energy use at work differently?<br />
According to research conducted by Trend Controls through its energy audits, 39% of energy is wasted within the workplace. Perhaps of greater concern is that half of this figure can be directly attributed to poor behaviour such as leaving lights on after vacating a room, the use of individual fan heaters and windows that are left open with the radiators turned on. People wouldn’t do this at home, so why do it in the workplace?<br />
To help establish a culture of energy efficiency, it is important to look at the causes of certain behaviour. For instance, if fan heaters are being used, it could be because certain parts of a building are not as warm as they should be. Making sure that a building has a comfortable temperature and good level of air quality is imperative in reducing activities that can lead to energy waste.<br />
In the vast majority of cases, individuals engage in this kind of behaviour as a result of a poorly installed, operated and maintained building services infrastructure that are controlled by an equally inefficient building energy management system (BEMS).<br />
When a BEMS is first commissioned it is configured around existing building layouts and occupancy patterns. These elements can change over time, leading to a highly detrimental effect on comfort conditions. For example, time clocks and setpoints can be incorrectly configured. Heating and cooling technology might be in conflict. Control loops, valves, actuators and sensors can become incorrectly calibrated. Finally, the addition or relocation of equipment will have a highly detrimental effect on comfort conditions.<br />
A typical example is electrical equipment, such as a photocopier, being placed near a temperature sensor. This increases the temperature around the sensor, which will then call for cool air to reduce it. The cool airflow will affect adjacent controlled zones so people will feel colder and use fan heaters to warm up. This scenario of heating fighting cooling is all too common, but it is one of the easiest problems to address.<br />
While this explanation is not intended to justify or excuse bad behaviour — opening a window when the heating is on makes no sense whichever way you look at it — it does explain certain actions. People are often so far removed from the BEMS that they feel powerless to make the type of ‘sensible’ adjustments that could reduce waste.<br />
Giving local control back to stakeholders is important and something that BEMS manufacturers like Trend recognise. Our IQ View8 display makes energy management as simple and accessible as possible. It has a full colour touchscreen display that provides a self-configuring user interface to a BEMS, and its intuitive operation means that users can access and act upon energy management information instantly.<br />
If the touchscreen display is sited in a prominent location like the canteen, staff can view and adjust operating times, monitor alarms and make modifications to controller parameters. IQ View8 can display schematics that provide realtime information such as temperature, humidity and setpoints from the system — enabling users to directly adapt their environment and avoid taking alternative action. What’s more, it can also reset everything to a pre-defined state at a certain point in time.<br />
With a growing number of companies taking their corporate social responsibilities (CSR) seriously, those that want to increase stakeholder engagement can also use their BEMS to demonstrate their commitment to CO2 reduction and show the impact of their energy-saving measures. Having a prominent visual reminder about energy use also reminds employees that their actions have environmental consequences and should, therefore, in turn encourage better behaviour.<br />
One way of doing this is through products such as Trend’s EnergyEye, a software application that can be shown on a large-format monitor. Often located in reception areas and other similar high-traffic locations, it provides a view of a building’s energy performance and presents a continually updated record of its consumption and carbon emissions — showing at a glance whether they are on, below or above performance targets.<br />
Wasting energy is like pouring money down the drain and with much of a building’s energy consumption influenced by its occupants, their actions play a large part in dealing with this issue. The first step is to minimise the likelihood of bad human behaviour by optimising a BEMS and ensuring that the building-services infrastructure is working correctly. The second is to provide employees with the necessary tools to control the conditions that they have to work in. This will require effort, but the results will be well worth the hard work.</p>
<p>The post <a href="http://www.intouchcontrols.ie/index.php/humans-behaving-badly/">Humans Behaving Badly</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intouchcontrols.ie/index.php/humans-behaving-badly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Energy Consumption Down average of 13%!</title>
		<link>http://www.intouchcontrols.ie/index.php/electrical-energy-consumption-down-average-of-13/</link>
		<comments>http://www.intouchcontrols.ie/index.php/electrical-energy-consumption-down-average-of-13/#comments</comments>
		<pubDate>Fri, 08 Nov 2013 09:49:04 +0000</pubDate>
		<dc:creator>Intouch Controls</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.intouchcontrols.ie/?p=316</guid>
		<description><![CDATA[<p>One of our major clients based in Cork has achieved great savings over the last five years. See the results. Through further development of the trend energy monitoring and targeting.. <a href="http://www.intouchcontrols.ie/index.php/electrical-energy-consumption-down-average-of-13/" class="readmore">read more</a></p><p>The post <a href="http://www.intouchcontrols.ie/index.php/electrical-energy-consumption-down-average-of-13/">Electrical Energy Consumption Down average of 13%!</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>One of our major clients based in Cork has achieved great savings over the last five years.<br />
See the results.</p>
<p><a href="http://www.intouchcontrols.ie/wp-content/uploads/2013/11/Savings-10.png"><img class="size-medium wp-image-350 alignnone" alt="Savings 10" src="http://www.intouchcontrols.ie/wp-content/uploads/2013/11/Savings-10-300x212.png" width="300" height="212" /></a></p>
<p style="text-align: left;">Through further development of the trend energy monitoring and targeting system for metering of Significant Energy Users, they were able to identify two main areas for improvement, Lighting and HVAC.</p>
<p>Some key improvements included:</p>
<p>Operational Control of the HVAC included optimising both operating settings as well as schedules</p>
<ul>
<li>Implementation of CO2 monitoring to regulate supply to various locations around the premises depending on the volume of CO2 (i.e. people) at any given time.</li>
<li>Training of key personnel on BMS System</li>
<li>Commissioning of VSD motors and reduction of fan speeds across all AHU’s</li>
<li>Upgrade of Chilled water system controls to minimum requirement of 20%</li>
<li>CHW System switched off for Winter period</li>
<li>Boilers switched off for Summer period</li>
<li>Optimisation of all AHU schedules to minimum requirements</li>
<li>Installation of full lighting control from the BMS System</li>
</ul>
<p>Lighting is also a significant energy user and has been upgraded as follows:</p>
<ul>
<li>Motion Sensors to low occupancy areas</li>
<li>Lux Sensors to appropriate lighting systems</li>
<li>Commissioning of lighting control on the BMS</li>
<li>Optimisation of lighting schedules (internal and external)</li>
<li>Optimisation of maintenance to improve efficient operation of equipment</li>
</ul>
<p>The post <a href="http://www.intouchcontrols.ie/index.php/electrical-energy-consumption-down-average-of-13/">Electrical Energy Consumption Down average of 13%!</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intouchcontrols.ie/index.php/electrical-energy-consumption-down-average-of-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It pays to invest in your BMS</title>
		<link>http://www.intouchcontrols.ie/index.php/it-pays-to-invest-in-your-bms/</link>
		<comments>http://www.intouchcontrols.ie/index.php/it-pays-to-invest-in-your-bms/#comments</comments>
		<pubDate>Thu, 03 Oct 2013 16:15:12 +0000</pubDate>
		<dc:creator>Intouch Controls</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.intouchcontrols.ie/?p=301</guid>
		<description><![CDATA[<p>Tyndall National Institute has saved over €4Million over the last five years in energy costs. Through investment in Control Upgrades and careful programming of their Building Energy Management System, they.. <a href="http://www.intouchcontrols.ie/index.php/it-pays-to-invest-in-your-bms/" class="readmore">read more</a></p><p>The post <a href="http://www.intouchcontrols.ie/index.php/it-pays-to-invest-in-your-bms/">It pays to invest in your BMS</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Tyndall National Institute has saved over €4Million over the last five years in energy costs.</p>
<p>Through investment in Control Upgrades and careful programming of their Building Energy Management System, they were able to optimise plant operation, and reduce running times resulting in significant savings.</p>
<p>Having saved 3.5 years’ worth of energy over a 5 year period Tyndall National Institute have already met their 2020 targets, eight years ahead of schedule.</p>
<p>Click <strong><span style="text-decoration: underline;"><a href="http://www.energycork.ie/sites/default/files/SESSION%201%20PAT%20MEHIGAN.pdf" target="_blank">here </a></span></strong>to see presentation slides from Energy Cork DSM Learning Event</p>
<h1></h1>
<p>&nbsp;</p>
<p>The post <a href="http://www.intouchcontrols.ie/index.php/it-pays-to-invest-in-your-bms/">It pays to invest in your BMS</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intouchcontrols.ie/index.php/it-pays-to-invest-in-your-bms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InTouch Controls opens Dublin Office</title>
		<link>http://www.intouchcontrols.ie/index.php/intouch-opens-dublin-office/</link>
		<comments>http://www.intouchcontrols.ie/index.php/intouch-opens-dublin-office/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:58:20 +0000</pubDate>
		<dc:creator>itcadmin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.intouchcontrols.ie/?p=89</guid>
		<description><![CDATA[<p>InTouch Control Systems are delighted to announce the opening of our Dublin Office to provide Building Energy Management Systems support services to the Dublin area of Ireland. Situated at 2 Ballymount.. <a href="http://www.intouchcontrols.ie/index.php/intouch-opens-dublin-office/" class="readmore">read more</a></p><p>The post <a href="http://www.intouchcontrols.ie/index.php/intouch-opens-dublin-office/">InTouch Controls opens Dublin Office</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>InTouch Control Systems are delighted to announce the opening of our Dublin Office to provide Building Energy Management Systems support services to the Dublin area of Ireland.</p>
<p>Situated at 2 Ballymount Road Upper, Dublin 24.</p>
<p>&nbsp;</p>
<p>Telephone Number: 01 4408610</p>
<p>Email: <a href="mailto:andrew@intouchcontrols.ie">andrew@intouchcontrols.ie</a></p>
<p>The post <a href="http://www.intouchcontrols.ie/index.php/intouch-opens-dublin-office/">InTouch Controls opens Dublin Office</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intouchcontrols.ie/index.php/intouch-opens-dublin-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Energy Manager (TEM)</title>
		<link>http://www.intouchcontrols.ie/index.php/trend-energy-manager/</link>
		<comments>http://www.intouchcontrols.ie/index.php/trend-energy-manager/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:58:07 +0000</pubDate>
		<dc:creator>itcadmin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.intouchcontrols.ie/?p=87</guid>
		<description><![CDATA[<p>Trend Energy Manager is web-based energy management software. Used for highlighting and investigating energy waste within a building, Trend Energy Manager overlays   environmental data with energy data stored in.. <a href="http://www.intouchcontrols.ie/index.php/trend-energy-manager/" class="readmore">read more</a></p><p>The post <a href="http://www.intouchcontrols.ie/index.php/trend-energy-manager/">Trend Energy Manager (TEM)</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Trend Energy Manager is web-based energy management software. Used for highlighting and investigating energy waste within a building, Trend Energy Manager overlays   environmental data with energy data stored in the Trend BEMS. It provides a fast and cost effective way of understanding a building’s environmental performance and utility usage.</p>
<p>Trend Energy Manager helps building owners to:</p>
<ul>
<li>Easily compare and monitor energy consumption against BEMS control behaviours</li>
<li>Automatically receive alerts of energy overuse and probable causes</li>
<li>Easily demonstrate savings and energy efficiencies to stakeholders within an organization</li>
<li>Fulfil legislative requirements</li>
</ul>
<p>For more information, <a href="https://www.trendcontrols.com/en-GB/latestproducts/Pages/trendenergymanager.aspx">click here.</a></p>
<p>The post <a href="http://www.intouchcontrols.ie/index.php/trend-energy-manager/">Trend Energy Manager (TEM)</a> appeared first on <a href="http://www.intouchcontrols.ie">InTouch Control Systems</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.intouchcontrols.ie/index.php/trend-energy-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
